The next generation of bamboo construction panels
NuWeave is woven bamboo mat pressed under high heat and high pressure into a 16 mm three ply board. Proudly made in the Philippines.

Partnerships
Powered by partnerships. Built for the future.
We work with national agencies, development institutions, and industry bodies building the Philippine bamboo value chain, from farm programs to industrial standards.


Investor
Backed by Wavemaker Impact, catalyzing inclusive and sustainable enterprise growth across Southeast Asia.
Why NuWeave
Stronger boards, straighter concrete, lower cost per pour
Built for repeated pours
Woven mats pressed under high heat and pressure spread load across the whole sheet, so the board holds its line where conventional substrates start to bulge.
Lower cost across its life
The lowest purchase price is not the lowest project cost. A board that survives more reuse cycles brings the cost per pour down.
Philippine bamboo, Philippine made
Bamboo matures in three to five years against decades for hardwood. Sourced and manufactured locally in Bukidnon.
The range
Three boards, one standard sheet size
Prices exclude shipping. Converted from the PHP list price at the rate of the day.
Tested performance
Independently tested
Samples tested under ASTM D1037 at the Regional Standards and Testing Laboratories, Department of Science and Technology Region X, Cagayan de Oro.
Every figure shown is transcribed from a Report of Analysis certificate. Results refer only to the particular sample submitted and are listed against the sample description printed on the certificate.
View test dataNuWeave
Tested as Amakan BoardASTM D1037, Static Bending · Analysed 16 June 2026
| Sample | Parameter | Result | Certificate |
|---|---|---|---|
| MTL-0431 | Modulus of Rupture | 29.57 MPa | 2026-0088M |
| MTL-0431 | Apparent Modulus of Elasticity | 5,107.32 MPa | 2026-0088M |
NuHybrid
Tested as Hybrid Amakan BoardASTM D1037, Static Bending · Analysed 16 June 2026
| Sample | Parameter | Result | Certificate |
|---|---|---|---|
| MTL-0430 | Modulus of Rupture, amakan facing up | 89.01 MPa | 2026-0087M |
| MTL-0430 | Modulus of Rupture, bamboo facing up | 85.52 MPa | 2026-0087M |
| MTL-0430 | Apparent Modulus of Elasticity, amakan facing up | 9,619.44 MPa | 2026-0087M |
| MTL-0430 | Apparent Modulus of Elasticity, bamboo facing up | 9,440.78 MPa | 2026-0087M |
Engineered bamboo, static bending
ASTM D1037, Static Bending · Analysed 6 November 2025
| Sample | Parameter | Result | Certificate |
|---|---|---|---|
| 12 mm x 338 mm x 75 mm | Modulus of Rupture, parallel section facing up | 32.89 MPa | 2025-0053M |
| 12 mm x 338 mm x 75 mm | Modulus of Rupture, crosswise section facing up | 46.35 MPa | 2025-0053M |
| 12 mm x 338 mm x 75 mm | Apparent Modulus of Elasticity, parallel section facing up | 2,466.03 MPa | 2025-0053M |
| 12 mm x 338 mm x 75 mm | Apparent Modulus of Elasticity, crosswise section facing up | 2,581.52 MPa | 2025-0053M |
| 20 mm x 530 mm x 75 mm | Modulus of Rupture | 22.77 MPa | 2025-0054M |
| 20 mm x 530 mm x 75 mm | Apparent Modulus of Elasticity | 2,211.82 MPa | 2025-0054M |
| 30 mm x 770 mm x 75 mm | Modulus of Rupture | 69.44 MPa | 2025-0055M |
| 30 mm x 770 mm x 75 mm | Apparent Modulus of Elasticity | 10,256.71 MPa | 2025-0055M |
Engineered bamboo, compression
ASTM D1037, Compression Parallel to Surface, Method C · Analysed 27 October 2025
| Sample | Parameter | Result | Certificate |
|---|---|---|---|
| 12 mm x 48 mm x 25 mm | Compressive Strength | 25.19 MPa | 2025-0056M |
| 12 mm x 48 mm x 25 mm | Modulus of Elasticity | 1,692.33 MPa | 2025-0056M |
| 12 mm x 48 mm x 25 mm | Stress at Proportional Limit | 23.91 MPa | 2025-0056M |
| 20 mm x 80 mm x 25 mm | Compressive Strength | 27.64 MPa | 2025-0057M |
| 20 mm x 80 mm x 25 mm | Modulus of Elasticity | 1,828.01 MPa | 2025-0057M |
| 20 mm x 80 mm x 25 mm | Stress at Proportional Limit | 24.82 MPa | 2025-0057M |
| 30 mm x 120 mm x 25 mm | Compressive Strength | 30.46 MPa | 2025-0058M |
| 30 mm x 120 mm x 25 mm | Modulus of Elasticity | 3,768.93 MPa | 2025-0058M |
| 30 mm x 120 mm x 25 mm | Stress at Proportional Limit | 30.33 MPa | 2025-0058M |
Engineered bamboo, hardness
ASTM D1037, Hardness, Modified Janka ball test method · Analysed 24 October 2025
| Sample | Parameter | Result | Certificate |
|---|---|---|---|
| 20 mm x 152 mm x 76 mm | Hardness | 3,918.33 N | 2025-0059M |
| 30 mm x 152 mm x 76 mm | Hardness | 4,252.67 N | 2025-0060M |
| 44 mm x 152 mm x 76 mm | Hardness | 7,377.33 N | 2025-0061M |
Built for every application

Wall forming

Column forming

Slab forming

Beam forming
NuWeave vs traditional plywood
| Feature | NuWeave | Traditional plywood |
|---|---|---|
| Reuse cycles before failure | Designed for repeated pours | Bulges after a few pours |
| Load spread | Interwoven mats across the sheet | Layered veneer |
| Philippine made | Yes | Usually imported |
| Renewable in 3 to 5 years | Yes | No, decades for hardwood |
Want the full cost per pour breakdown?
Compare materialsWork out your own number
Cost per pour calculator
Your board
₱400
per pour, per board
NuWeave
₱400
per pour, per board
On these numbers, NuWeave costs more
₱0
NuWeave needs 10.0 pours to match your current cost per pour. You have assumed 10.
The honest way to settle this is a board on your own site. NuWeave is PHP 3,500 with no minimum order, so you can buy one and count the pours yourself.
Request a sample boardWorld class manufacturing, local expertise
Manufactured at our factory in Manolo Fortich, Bukidnon.

Raw material selection

Weaving and lay up

Hot pressing

Finished board
Proof
Delivered projects and customer feedback

Cubo Modular
Completed
APDCC
Completed
Alina Resort
CompletedLatest
From the blog
Newsletter
Stay updated
Product news, new engineered bamboo materials, and updates from NuMat Bamboo, straight to your inbox. No spam, and you can unsubscribe anytime.

